<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamma Dynamics &#187; News and Events</title>
	<atom:link href="http://gammadynamics.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gammadynamics.net</link>
	<description>The Liquids Are Alive.™</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flexible electrofluidic displays paper presented at SID 2010</title>
		<link>http://gammadynamics.net/news/flexible-electrofluidic-displays-paper-presented-at-sid-2010/</link>
		<comments>http://gammadynamics.net/news/flexible-electrofluidic-displays-paper-presented-at-sid-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:49:36 +0000</pubDate>
		<dc:creator>jrudolph</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[bistable displays]]></category>
		<category><![CDATA[colored pigments]]></category>
		<category><![CDATA[electrofluidic]]></category>
		<category><![CDATA[electronic shelf labels]]></category>
		<category><![CDATA[electrowetting]]></category>
		<category><![CDATA[eReader displays]]></category>
		<category><![CDATA[flexible displays]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=117</guid>
		<description><![CDATA[We have developed a novel electrofluidic technology for displays that employs brilliantly colored, well-saturated pigments in solution, modulated by electrowetting physics.  We discuss the operating principles of the display and demonstrate progress in key areas needed for realizing products, including fabrication on flexible substrates and performance from -28°C to 80°C. Click here for paper. Click [...]]]></description>
			<content:encoded><![CDATA[<p>We have developed a novel electrofluidic technology for displays that employs brilliantly colored, well-saturated pigments in solution, modulated by electrowetting physics.  We discuss the operating principles of the display and demonstrate progress in key areas needed for realizing products, including fabrication on flexible substrates and performance from -28°C to 80°C.</p>
<p><a href="http://gammadynamics.net/wp-content/uploads/5-26-2010-Kens-SID-Paper.pdf">Click here for paper.</a></p>
<p><a href="http://gammadynamics.net/wp-content/uploads/SID-Presentation-public.pdf">Click here for presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/flexible-electrofluidic-displays-paper-presented-at-sid-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conferences</title>
		<link>http://gammadynamics.net/news/upcoming-conferences/</link>
		<comments>http://gammadynamics.net/news/upcoming-conferences/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:40:42 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=77</guid>
		<description><![CDATA[Gamma Dynamics will next be at the Flexible Electronics and Displays 2010 and the SID 2010 conferences. Following SID 2010, Gamma Dynamics will begin posting downloadable presentations covering the company, markets, and technology status.]]></description>
			<content:encoded><![CDATA[<p>Gamma Dynamics will next be at the Flexible Electronics and Displays 2010 and the SID 2010 conferences.</p>
<p>Following SID 2010, Gamma Dynamics will begin posting downloadable presentations covering the company, markets, and technology status.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/upcoming-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Dynamics gains exclusive license for EFDs at UC</title>
		<link>http://gammadynamics.net/news/gamma-dynamics-gains-exclusive-license-for-efds-at-uc/</link>
		<comments>http://gammadynamics.net/news/gamma-dynamics-gains-exclusive-license-for-efds-at-uc/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=75</guid>
		<description><![CDATA[Gamma Dynamics executes option for exclusive license of the University of Cincinnati’s patent portfolio on electrofluidic displays.]]></description>
			<content:encoded><![CDATA[<p>Gamma Dynamics executes option for exclusive license of the University of Cincinnati’s patent portfolio on electrofluidic displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/gamma-dynamics-gains-exclusive-license-for-efds-at-uc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Dynamics Awarded $300k in new grants</title>
		<link>http://gammadynamics.net/news/gamma-dynamics-awarded-300k-in-new-grants/</link>
		<comments>http://gammadynamics.net/news/gamma-dynamics-awarded-300k-in-new-grants/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:48:58 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=81</guid>
		<description><![CDATA[Gamma Dynamics is awarded two SBIR Phase I grants ($300k total) to support development of new electrofluidic display products.]]></description>
			<content:encoded><![CDATA[<a href='http://gammadynamics.net/news/gamma-dynamics-awarded-300k-in-new-grants/' ><img src="http://gammadynamics.net/wp-content/uploads/2010/01/NSF_thumb.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="NSF_thumb" title="NSF_thumb"/></a>
<p>Gamma Dynamics is awarded two SBIR Phase I grants ($300k total) to support development of new electrofluidic display products.<br />
<img src="http://gammadynamics.net/wp-content/uploads/2010/01/NSF.jpg" alt="National Science Foundation" title="NSF" width="411" height="75" class="alignnone size-full wp-image-24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/gamma-dynamics-awarded-300k-in-new-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincy Innovates!</title>
		<link>http://gammadynamics.net/news/cincy-innovates/</link>
		<comments>http://gammadynamics.net/news/cincy-innovates/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:37:15 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=73</guid>
		<description><![CDATA[Winner of the $10,000 first-place award in the patent category of CincyTech's first Cincinnati Innovates competition.  The competition featured 273 contestants.]]></description>
			<content:encoded><![CDATA[<a href='http://gammadynamics.net/wp-content/uploads/2010/01/CincinnatiInnovates_thumb.jpg' ><img src="http://itsa.jamesgrizzle.com/wp-content/uploads/CincinnatiInnovates_thumb.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Cincinnati Innovates" title="Cincinnati Innovates"/></a>
<p>Winner of the $10,000 first-place award in the patent category of CincyTech&#8217;s first Cincinnati Innovates competition.  The competition featured 273 contestants.</p>
<p><a title="Cincinnati Innovates Web site" href="http://cincinnatiinnovates.com/" target="_blank">Cincinnati Innovates</a>.</p>
<p><img class="alignleft size-full wp-image-89" title="CincinnatiInnovates" src="http://gammadynamics.net/wp-content/uploads/2010/01/CincinnatiInnovates.jpg" alt="Cincinnati Innovates" width="240" height="149" /></p>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/cincy-innovates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Dynamics Featured in ACM Magazine</title>
		<link>http://gammadynamics.net/news/acm/</link>
		<comments>http://gammadynamics.net/news/acm/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:36:13 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=71</guid>
		<description><![CDATA[Electronic Paper&#8217;s Next Chapter The technological challenge for researchers working on the next generation of electronic paper is to render color as brightly as traditional paper, without increasing power requirements or end-user costs. Communications of the ACM Vol. 52 No. 11, Pages 15-17 10.1145/1592761.1592769]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Paper&#8217;s Next Chapter</strong></p>
<p><em>The technological challenge for researchers working on the next generation of electronic paper is to render color as brightly as traditional paper, without increasing power requirements or end-user costs.</em></p>
<p>Communications of the ACM<br />
Vol. 52 No. 11, Pages 15-17<br />
10.1145/1592761.1592769 </p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/acm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Dynamics Awarded $3M</title>
		<link>http://gammadynamics.net/news/gamma-dynamics-awarded-3m/</link>
		<comments>http://gammadynamics.net/news/gamma-dynamics-awarded-3m/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:43:51 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=79</guid>
		<description><![CDATA[Gamma Dynamics awarded $3M by the U.S. Army Research Labs for development of flexible electrofluidic displays.]]></description>
			<content:encoded><![CDATA[<a href='http://gammadynamics.net/news/gamma-dynamics-awarded-3m/' ><img src="http://gammadynamics.net/wp-content/uploads/2010/01/ARL_thumb.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="ARL" title="ARL"/></a>
<p>Gamma Dynamics awarded $3M by the U.S. Army Research Labs for development of flexible electrofluidic displays.<br />
<img src="http://gammadynamics.net/wp-content/uploads/2010/01/ARL.jpg" alt="" title="ARL" width="363" height="232" class="alignright size-full wp-image-9" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/gamma-dynamics-awarded-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1st Press Release</title>
		<link>http://gammadynamics.net/news/may-1st-press-release/</link>
		<comments>http://gammadynamics.net/news/may-1st-press-release/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:31:22 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=66</guid>
		<description><![CDATA[Read the May 1st Press Release]]></description>
			<content:encoded><![CDATA[<p><a title="May First Press Release" href="http://www.gammadynamics.net/090401-Press_Release.pdf" target="_blank">Read the May 1st Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/may-1st-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Photonics May 2009 Cover Feature</title>
		<link>http://gammadynamics.net/news/nature-photonics-may-2009-cover-feature/</link>
		<comments>http://gammadynamics.net/news/nature-photonics-may-2009-cover-feature/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:28:28 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=59</guid>
		<description><![CDATA[The world’s first report of the electrofluidic display is published in and featured on the May 2009 cover of the prestigious journal Nature Photonics. A Bright Approach to E-Paper An ambient light display based on electrofluidic control of coloured pigment fluids is reported. Electromechanical pressure is used to move the pigment from a reservoir to [...]]]></description>
			<content:encoded><![CDATA[<a href='http://gammadynamics.net/news/nature-photonics-may-2009-cover-feature/' ><img src="http://gammadynamics.net/wp-content/uploads/2010/01/NaturePhotonics_thumb.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Nature Photonics" title="Nature Photonics"/></a>
<p>The world’s first report of the electrofluidic display is published in and featured on the May 2009 cover of the prestigious journal <strong>Nature Photonics</strong>.</p>
<p><em>A Bright Approach to E-Paper</em><br />
An ambient light display based on electrofluidic control of coloured pigment fluids is reported. Electromechanical pressure is used to move the pigment from a reservoir to the entire surface of a pixel on a timescale of tens of milliseconds.</p>
<p><img class="alignleft size-full wp-image-97" title="NaturePhotonics" src="http://gammadynamics.net/wp-content/uploads/2010/01/NaturePhotonics.jpg" alt="" width="131" height="172" /></p>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/nature-photonics-may-2009-cover-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://gammadynamics.net/news/in-the-news/</link>
		<comments>http://gammadynamics.net/news/in-the-news/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:25:34 +0000</pubDate>
		<dc:creator>grizzljt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=57</guid>
		<description><![CDATA[Display Daily Video Rate E-Paper Technology http://displaydaily.com/2009/04/29/video-rate-e-paper-technology/ Technology Review A New E-Paper Competitor Pixels containing ink reservoirs could lead to bright e-readers that look more like printed paper. http://www.technologyreview.com/computing/22545/ Scientific American Vivid: New e-paper aims to be as sharp as the printed page http://www.scientificamerican.com/blog/post.cfm?id=vivid-new-e-paper-aims-to-be-as-sha-2009-04-27 IEEE Spectrum Ohio Engineers &#8220;Ink&#8221; New E-Paper Electrofluidic displays could make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Display Daily</strong><br />
<em>Video Rate E-Paper Technology</em><br />
<a href="http://displaydaily.com/2009/04/29/video-rate-e-paper-technology/">http://displaydaily.com/2009/04/29/video-rate-e-paper-technology/</a></p>
<p><strong>Technology Review</strong><br />
<em>A New E-Paper Competitor</em><br />
Pixels containing ink reservoirs could lead to bright e-readers that look more like printed paper.<br />
<a href="http://www.technologyreview.com/computing/22545/">http://www.technologyreview.com/computing/22545/</a></p>
<p><strong>Scientific American</strong><br />
<em>Vivid: New e-paper aims to be as sharp as the printed page</em><br />
<a href="http://www.scientificamerican.com/blog/post.cfm?id=vivid-new-e-paper-aims-to-be-as-sha-2009-04-27">http://www.scientificamerican.com/blog/post.cfm?id=vivid-new-e-paper-aims-to-be-as-sha-2009-04-27</a></p>
<p><strong>IEEE Spectrum</strong><br />
<em>Ohio Engineers &#8220;Ink&#8221; New E-Paper</em><br />
Electrofluidic displays could make colorful electronic paper.<br />
<a href="http://spectrum.ieee.org/semiconductors/materials/ohio-engineers-ink-new-electronic-paper-technology">http://spectrum.ieee.org/semiconductors/materials/ohio-engineers-ink-new-electronic-paper-technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
