<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamma Dynamics</title>
	<atom:link href="http://gammadynamics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gammadynamics.net</link>
	<description>The Liquids Are Alive.™</description>
	<lastBuildDate>Wed, 06 Mar 2013 17:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Development of e-reading devices may be on a roll</title>
		<link>http://gammadynamics.net/news/development-of-e-reading-devices-may-be-on-a-roll/</link>
		<comments>http://gammadynamics.net/news/development-of-e-reading-devices-may-be-on-a-roll/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:05:49 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=379</guid>
		<description><![CDATA[&#8220;The research is impressive and these guys are ahead of many others working on e-paper technology,&#8221; says Prof Gerald Farrell, director of the photonics research centre and head of the school of electronic and communications engineering at DIT. Excerpt from Development of e-reading devices may be on a roll.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The research is impressive and these guys are ahead of many others working on e-paper technology,&#8221; says Prof Gerald Farrell, director of the photonics research centre and head of the school of electronic and communications engineering at DIT. Excerpt from <a href="http://gammadynamics.net/wp-content/uploads/Development-of-e-reading-devices-may-be-on-a-roll.docx">Development of e-reading devices may be on a roll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/development-of-e-reading-devices-may-be-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright e-Paper by transport of ink through a white electrofluidic imaging film</title>
		<link>http://gammadynamics.net/news/bright-e-paper-by-transport-of-ink-through-a-white-electrofluidic-imaging-film/</link>
		<comments>http://gammadynamics.net/news/bright-e-paper-by-transport-of-ink-through-a-white-electrofluidic-imaging-film/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 21:56:00 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=374</guid>
		<description><![CDATA[Many of the highest performance approaches for electronic paper use voltage to reveal or hide dark pigments or dyes over a white pixel surface, but unlike real paper the dark pigments or dyes can never be fully removed from the visible pixel area. We introduce a re-designed approach for electronic paper (e-Paper) which transposes colored ...]]></description>
			<content:encoded><![CDATA[<p><a href='http://gammadynamics.net/news/bright-e-paper-by-transport-of-ink-through-a-white-electrofluidic-imaging-film/' ><img src="http://gammadynamics.net/wp-content/uploads/282727_181868471876572_1298262_n-150x150.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Bright e-Paper by transport of ink through a white electrofluidic imaging film" title="Bright e-Paper by transport of ink through a white electrofluidic imaging film"/></a><br />
<a href="http://gammadynamics.net/wp-content/uploads/282727_181868471876572_1298262_n.jpg"><img class="alignleft size-medium wp-image-390" title="Nature Communications" src="http://gammadynamics.net/wp-content/uploads/282727_181868471876572_1298262_n-300x114.jpg" alt="" width="300" height="114" /></a>Many of the highest performance approaches for electronic paper use voltage to reveal or hide dark pigments or dyes over a white pixel surface, but unlike real paper the dark pigments or dyes can never be fully removed from the visible pixel area. We introduce a re-designed approach for electronic paper (e-Paper) which transposes colored ink in front of or behind a white microfluidic film. Pixels can provide &gt;90% reflective area and have demonstrated.</p>
<p>Gamma Dynamics is working closely with the Novel Devices Laboratory to develop a commercial display using this unique technology. Copies of the article can be obtained through <a href="www.nature.com/naturecommunications">Nature Communications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/bright-e-paper-by-transport-of-ink-through-a-white-electrofluidic-imaging-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Information Display, Boston 2012</title>
		<link>http://gammadynamics.net/news/society-of-information-display-boston-2012/</link>
		<comments>http://gammadynamics.net/news/society-of-information-display-boston-2012/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 22:06:37 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=381</guid>
		<description><![CDATA[Electrofluidic displays operate by transposing a pigment between an optically hidden or revealed state. The transposition is powered by electromechanical force, and over similar distance switches ~100X faster than electrophoresis by moving the pigment with the fluid, not through the fluid. We report on progress with our previously reported pixel structures, and on a new electrofluidic ...]]></description>
			<content:encoded><![CDATA[<p><a href='http://gammadynamics.net/news/society-of-information-display-boston-2012/' ><img src="http://gammadynamics.net/wp-content/uploads/SID50th-150x150.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Society of Information Display, Boston 2012" title="Society of Information Display, Boston 2012"/></a><br />
<a href="http://gammadynamics.net/wp-content/uploads/SID50th.jpg"><img class="alignleft size-full wp-image-388" title="Society of Information Display 50th Anniversary" src="http://gammadynamics.net/wp-content/uploads/SID50th.jpg" alt="" width="200" height="200" /></a></p>
<p>Electrofluidic displays operate by transposing a pigment between an optically hidden or revealed state. The transposition is powered by electromechanical force, and over similar distance switches ~100X faster than electrophoresis by moving the pigment with the fluid, not through the fluid. We report on progress with our previously reported pixel structures, and on a new electrofluidic film that is the first of its kind for all fluidic displays (electrowetting, electrophoretic, electrokinetic, electrofluidic). The new structure operates without capsules or pixel walls for fluid confinement, and requires no pixel electrode alignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/society-of-information-display-boston-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofluidic Devices, Visual Displays, and Methods for Making and Operating such Electrofluidic Devices</title>
		<link>http://gammadynamics.net/news/electrofluidic-devices-visual-displays-and-methods-for-making-and-operating-such-electrofluidic-devices/</link>
		<comments>http://gammadynamics.net/news/electrofluidic-devices-visual-displays-and-methods-for-making-and-operating-such-electrofluidic-devices/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:04:54 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=377</guid>
		<description><![CDATA[This is the first patent to describe the advances made to electrowetting displays by the combined efforts of the Novel Devices Laboratory at the University of Cincinnati, and Sun Chemical Corporation. Further work in this area by the NDL and Gamma Dynamics have been presented at multiple technical conferences, published in peer-reviewed technical journals, and ...]]></description>
			<content:encoded><![CDATA[<p><a href='http://gammadynamics.net/news/electrofluidic-devices-visual-displays-and-methods-for-making-and-operating-such-electrofluidic-devices/' ><img src="http://gammadynamics.net/wp-content/uploads/USPTO-Logo-150x150.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Electrofluidic Devices, Visual Displays, and Methods for Making and Operating such Electrofluidic Devices" title="Electrofluidic Devices, Visual Displays, and Methods for Making and Operating such Electrofluidic Devices"/></a><br />
<a href="http://gammadynamics.net/wp-content/uploads/USPTO-Logo.jpg"><img class="alignleft size-full wp-image-385" title="US Patent and Trademark Office" src="http://gammadynamics.net/wp-content/uploads/USPTO-Logo.jpg" alt="" width="250" height="250" /></a></p>
<p>This is the first patent to describe the advances made to electrowetting displays by the combined efforts of the Novel Devices Laboratory at the University of Cincinnati, and Sun Chemical Corporation. Further work in this area by the NDL and Gamma Dynamics have been presented at multiple technical conferences, published in peer-reviewed technical journals, and appear in multiple patent applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/electrofluidic-devices-visual-displays-and-methods-for-making-and-operating-such-electrofluidic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrofluidic displays: Fundamental platforms and unique performance attributes</title>
		<link>http://gammadynamics.net/news/electrofluidic-displays-fundamental-platforms-and-unique-performance-attributes/</link>
		<comments>http://gammadynamics.net/news/electrofluidic-displays-fundamental-platforms-and-unique-performance-attributes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:16:19 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[electrofluidic displays]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[reflective displays]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=351</guid>
		<description><![CDATA[Electrofluidic displays transpose brilliant pigment dispersions between a fluid reservoir of small viewable area and a channel of large viewable area. Recent progress in the technology, a new multi-stable device architecture, and a novel approach for segmented displays that can display pigment without the optical losses of pixel borders is reported. The fundamental aspects of ...]]></description>
			<content:encoded><![CDATA[<p>Electrofluidic displays transpose brilliant pigment dispersions between a fluid reservoir of small viewable area and a channel of large viewable area. Recent progress in the technology, a new multi-stable device architecture, and a novel approach for segmented displays that can display pigment without the optical losses of pixel borders is reported. The fundamental aspects of electrofluidics that make it compelling for the next generation of e-paper products is reviewed.</p>
<p><strong>S. Yang </strong>(SID Student Member)</p>
<p><strong>J. Heikenfeld </strong>(SID Senior Member)</p>
<p><strong>E. Kreit</strong></p>
<p><strong>M. Hagedon </strong>(SID Student Member)</p>
<p><strong>K. Dean </strong>(SID Senior Member)</p>
<p><strong>K. Zhou </strong>(SID Member)</p>
<p><strong>S. Smith</strong></p>
<p><strong>J. Rudolph </strong>(SID Life Member)</p>
<p>View the full article at <a href="http://www.sid.aip.org/" target="_blank">www.sid.aip.org/</a>.</p>
<p>DOI # 10.1889/JSID19.9.608</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/electrofluidic-displays-fundamental-platforms-and-unique-performance-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDW 2011, Nagoya, Japan</title>
		<link>http://gammadynamics.net/news/idw-2011-nagoya-japan/</link>
		<comments>http://gammadynamics.net/news/idw-2011-nagoya-japan/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:08:35 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=345</guid>
		<description><![CDATA[E-Paper is now established, growing in volume despite increased competition from LCDs. The application space for e-Paper is larger than what it can currently satisfy. This presentation reviews leading technologies for satisfying monochrome, color signage, and color-video e-Paper. In addition, a recent breakthrough in electrofluidic displays will be introduced and compared to existing e-Paper. Learn ...]]></description>
			<content:encoded><![CDATA[<p>E-Paper is now established, growing in volume despite increased competition from LCDs. The application space for e-Paper is larger than what it can currently satisfy. This presentation reviews leading technologies for satisfying monochrome, color signage, and color-video e-Paper. In addition, a recent breakthrough in electrofluidic displays will be introduced and compared to existing e-Paper.</p>
<p>Learn more by reading <a href="http://gammadynamics.net/wp-content/uploads/2011-IDW-Jason-Heikenfeld-Invited-Paper-EP5-13.pdf">Prospects for Emerging e-Paper Technologies, and a New Breakthrough in Electrofluidic Displays</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/idw-2011-nagoya-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID Symposium, Los Angeles, California</title>
		<link>http://gammadynamics.net/news/sid-symposium-los-angeles-california/</link>
		<comments>http://gammadynamics.net/news/sid-symposium-los-angeles-california/#comments</comments>
		<pubDate>Mon, 02 May 2011 03:39:46 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=329</guid>
		<description><![CDATA[Electrofluidic displays have been demonstrated with multi-stable states that enable on, off, or grey-scaled pixel states with zero holding power. We demonstrate operating principles and characterize optical, electrical and environmental performance. We also report other electrofluidic developments including device operation from -30°C to 70°C and 30 millisecond switching speeds at 25°C. For more information read visit the Society for Information ...]]></description>
			<content:encoded><![CDATA[<p><a href='http://gammadynamics.net/news/sid-symposium-los-angeles-california/' ><img src="http://gammadynamics.net/wp-content/uploads/DSCN0821-150x150.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="SID Symposium, Los Angeles, California" title="SID Symposium, Los Angeles, California"/></a><br />
<a href="http://gammadynamics.net/wp-content/uploads/site_logo12.png"><img class="alignleft size-medium wp-image-339" title="site_logo[1]" src="http://gammadynamics.net/wp-content/uploads/site_logo12-300x86.png" alt="" width="300" height="86" /></a></p>
<p>Electrofluidic displays have been demonstrated with multi-stable states that enable on, off, or grey-scaled pixel states with zero holding power. We demonstrate operating principles and characterize optical, electrical and environmental performance. We also report other electrofluidic developments including device operation from -30°C to 70°C and 30 millisecond switching speeds at 25°C.</p>
<p>For more information read visit the <a href="http://sid.aip.org/">Society for Information Display</a>. Article ID: SID 19.0.608, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/sid-symposium-los-angeles-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flextech Alliance 2011</title>
		<link>http://gammadynamics.net/news/flextech-alliance-2011/</link>
		<comments>http://gammadynamics.net/news/flextech-alliance-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:28:05 +0000</pubDate>
		<dc:creator>smothersanthony</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=161</guid>
		<description><![CDATA[Flexible Electronics and Displays Conference and Exhibition February 7 – 10, 2011 in Phoenix, AZ. The event drew international experts from industry, academia and R&#38;D to share the latest advances in flexible, printed electronics and displays. Dr. Kenneth Dean, CTO of Gamma Dynamics, presented a paper, Electrofluidic Pixel Technology for Flexible Displays.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gammadynamics.net/wp-content/uploads/Flextech-alliance.jpg"><img class="alignnone size-medium wp-image-166" title="Flextech Alliance" src="http://gammadynamics.net/wp-content/uploads/Flextech-alliance-300x46.jpg" alt="" width="300" height="46" /></a></p>
<p>Flexible Electronics and Displays Conference and Exhibition<br />
February 7 – 10, 2011 in Phoenix, AZ.</p>
<p>The event drew international experts from industry, academia and R&amp;D to share the latest advances in flexible, printed electronics and displays. Dr. Kenneth Dean, CTO of Gamma Dynamics, presented a paper, <a href="http://gammadynamics.net/wp-content/uploads/Flextech-201116-4proceedings.pdf">Electrofluidic Pixel Technology for Flexible Displays. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/flextech-alliance-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Paper based on ‘electrofluidics’ can now hold an image without electrical power.</title>
		<link>http://gammadynamics.net/news/aploct2010/</link>
		<comments>http://gammadynamics.net/news/aploct2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:00:10 +0000</pubDate>
		<dc:creator>John Rudolph</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=127</guid>
		<description><![CDATA[A recent paper featured on the cover of  the high-impact journal Applied Physics Letters (October  4th, 2010)  describes the new technology created by a collaboration between the University of Cincinnati and start-up company Gamma Dynamics LLC.]]></description>
			<content:encoded><![CDATA[<p><a href='http://gammadynamics.net/news/aploct2010/' ><img src="http://gammadynamics.net/wp-content/uploads/Shu-structure-150x150.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="e-Paper based on ‘electrofluidics’ can now hold an image without electrical power." title="e-Paper based on ‘electrofluidics’ can now hold an image without electrical power."/></a><br />
<strong>Cincinnati, OH:</strong> Displays for consumer electronic devices such as e-Readers, smart phones, and tablet PCs never quite meet all the demands of all the users all the time.  Some lack color and video capability, others use too much battery power, while others are nearly unreadable pool-side.  Researchers at the University of Cincinnati and a small start-up company, Gamma Dynamics LLC have described a break-through new approach creating electrofluidic displays that can hold an image without power consumption.   Such breakthroughs are essential in the quest for creating more user and environmentally friendly electronics.  And unlike the display in the Amazon Kindle, the technology can boast &gt;70% white reflectance (close to paper which is 80%) and potentially video-speed operation.   Electrofluidic displays are a variant of electrowetting displays, a technology that has been in development for 10 years, and until now, required electrical power to hold an image on the screen.</p>
<p>The new breakthrough works by moving a colored fluid (similar to inkjet fluid) between the front and the backside of a reflective sheet.  The space  above and beneath this special sheet is similar in geometr<a href="http://gammadynamics.net/wp-content/uploads/Shu-structure.png"><img class="size-full wp-image-128 alignright" title="Shu structure" src="http://gammadynamics.net/wp-content/uploads/Shu-structure.png" alt="Pixel Structure" width="315" height="175" /></a>y enabling the fluid to remain stationary in any position without an applied voltage, as scientifically predicted by Laplace pressure.  The team of engineers and scientists had realized this patent-pending concept several years ago, but what was lacking was a way to make it manufacturable.  Manufacturability using the same equipment used for manufacturing LCDs is essential, because a new LCD factory now costs around $2 B.  New technology needs to conform to the existing infrastructure.   Fortunately, the Univ. of Cincinnati and Gamma Dynamics were able to team with DuPont engineers who are developing a new film that can be laminated and optically imaged to form holes, spacers, and other key features.  As a result, the team was able to create complex features using equipment similar to that used for making simple printed circuit boards.  Each pixel is about the same width as a human hair.  The collaborative partnership does not end there.  The team also works with Cincinnati’s Sun Chemical corporation on adapting inkjet fluids so they could be moved inside the tiny pixels.  The movement of the fluids is best illustrated as shown on the cover of Applied Physics Letters (Oct. 4<sup>th</sup>, 2010).  Voltage is used to move colored fluid between an upper viewable cavity, and a lower hidden cavity, and importantly, the voltage can be removed and the fluid can sit in any intermediate position, otherwise known as grayscale pixel operation.</p>
<p>The Novel Devices Laboratory has been developing fluid-based devices for displays and other applications for industry and the military for about five years.  Recently, the University of Cincinnati won a State of Ohio Third Frontier award to create the Ohio Center for Microfluidic Innovation (OCMI) which will expand the university and local industry capability in commercializing micro/electrofluidic technologies, including biomedical devices.</p>
<p><a href="http://gammadynamics.net/wp-content/uploads/APL-Oct2010.png"></a><a href="http://gammadynamics.net/wp-content/uploads/coverj_97_14-e1286375240474.jpg"><img class="alignleft size-full wp-image-153" title="coverj_97_14" src="http://gammadynamics.net/wp-content/uploads/coverj_97_14-e1286375240474.jpg" alt="Applied Physics Letters" width="144" height="188" /></a>Gamma Dynamics LLC was created in 2009 to specifically commercialize the electrofluidic display technologies aimed at consumer electronic devices, and commercial advertising and labeling applications.  The company has its headquarters in Cincinnati and has laboratory operations in both Cincinnati and at the ASU Flexible Display Center in Tempe, Arizona.  Gamma Dynamics is the exclusive licensee of the University of Cincinnati electrofluidic display technology and is working with leading display makers from around the world.  Gamma Dynamics has been awarded several SBIR awards from the National Science Foundation for development of electronic display and electronic window technologies.  Electronic windows are designed to manage visible light and infrared heat from the sun independently, based upon consumer preference and need for energy control.</p>
<p><a href="http://apl.aip.org/resource/1/applab/v97/i14/p143501_s1?isAuthorized=no" target="_blank"><span style="color: #800080;">View the Applied Physics Letters full article.</span></a></p>
<p><a title="UC Press Release" href="http://www.uc.edu/news/NR.aspx?id=12495">View University of Cincinnati Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/aploct2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible electrofluidic displays paper presented at SID 2010</title>
		<link>http://gammadynamics.net/news/flexible-electrofluidic-displays-paper-presented-at-sid-2010/</link>
		<comments>http://gammadynamics.net/news/flexible-electrofluidic-displays-paper-presented-at-sid-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:49:36 +0000</pubDate>
		<dc:creator>John Rudolph</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[bistable displays]]></category>
		<category><![CDATA[colored pigments]]></category>
		<category><![CDATA[electrofluidic]]></category>
		<category><![CDATA[electronic shelf labels]]></category>
		<category><![CDATA[electrowetting]]></category>
		<category><![CDATA[eReader displays]]></category>
		<category><![CDATA[flexible displays]]></category>

		<guid isPermaLink="false">http://gammadynamics.net/?p=117</guid>
		<description><![CDATA[We have developed a novel electrofluidic technology for displays that employs brilliantly colored, well-saturated pigments in solution, modulated by electrowetting physics.  We discuss the operating principles of the display and demonstrate progress in key areas needed for realizing products, including fabrication on flexible substrates and performance from -28°C to 80°C.]]></description>
			<content:encoded><![CDATA[<p>We have developed a novel electrofluidic technology for displays that employs brilliantly colored, well-saturated pigments in solution, modulated by electrowetting physics.  We discuss the operating principles of the display and demonstrate progress in key areas needed for realizing products, including fabrication on flexible substrates and performance from -28°C to 80°C.</p>
<p><a href="http://gammadynamics.net/wp-content/uploads/5-26-2010-Kens-SID-Paper.pdf">Click here for paper.</a></p>
<p><a href="http://gammadynamics.net/wp-content/uploads/SID-Presentation-public.pdf">Click here for presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammadynamics.net/news/flexible-electrofluidic-displays-paper-presented-at-sid-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
